---
title: "X Series Metered & Pro Services Table"
slug: "x-series-metered-pro-services-table"
updated: 2026-04-20T13:03:18Z
published: 2026-05-21T21:28:43Z
canonical: "help.8x8.com/x-series-metered-pro-services-table"
stale: true
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.8x8.com/llms.txt
> Use this file to discover all available pages before exploring further.

# X Series Metered & Pro Services Table

## Overview

Customers moving from our Legacy offering may see the additional X Series Metered or Pro packages listed in their bill after their account is upgraded. The newly migrated X Series services may include the features below.

## Service Offerings

| Feature | X Series Metered | X Series Pro |
| --- | --- | --- |
| Telephony Calling Zone | All international calls + local mobile charged at legacy rates | International calling restricted to US/UK + European countries included in legacy plans International calls at Unlimited Extension rates |
| UC media storage for meeting recording and call recording | No storage | 1 GB Storage |
| Auto Attendant | Advanced | Advanced |
| Call Handling (Caller ID, Call Forwarding, Call Queues, Ring Groups) | O | Advanced |
| HD Secure Voice | O | O |
| Mobile & Desktop Apps | O | O |
| Presence Detection | O | O |
| Voicemail | O | O |
| Team Messaging & Business SMS2 | O | O |
| HD Audio and Video Meetings with Screen Sharing | O | O |
| G Suite & Office 365 Integrations | O | O |
| Single Sign On, Okta & CRM/Service Integration | O | O |
| Call Recordings | O | O |
| Unlimited Internet Faxing | O | O |
| Cross-Platform Team Messaging | O | O |
| Mix and Matching of Editions | O | O |
| Voicemail Transcription | O | O |
| Operator Switchboard | X | O |
| Skills-Based Routing | X | O |
| Interactive Voice Response (IVR) | X | O |
| Operator Switchboard | X | O |
| Analytics & Call Quality Reporting | X | O |
| Enterprise-Grade Security | O | O |
| Compliance and Certifications (GDPR, HIPAA, ISO27001) | O | O |
